Category Archives: Hanggliding

Forbes 2016, Training days

Yesterday was my first hangglider flight since Arizona in September, getting hooked in to the towline behind the dragonfly, go go go, 3 minutes later I release into a huge thermal that average over 5 m/s and go straight up to 2800 meters. How good is Forbes?

Chillin' out in the sky
Chillin’ out in the sky

The team here this year are the veterans Olav Opsanger, Olav Lien Olsen and me, Thomas Lindal who was here last year, and Erland Åmot as freshman here for the first time. Since we had one free spot in the car we also have the Dutch pilot Gijs with us for retreives.

The first days here have been good flying, today saw a bit of overcast with cirrus and a bit more wind, but conditions were quite rough and strong in some parts. We set a task today, but it was into the shade so some of us turned back, while Olav Lien Olsen completed it and Erland did 80%.

Thomas was attacked by a wedge-tailed eagle today, the eagle ripped his nosecone off the glider, making it “interesting” to fly, but he managed to land safely without any major issues.

The forecast for the first few comp days is not great, it’s raining and lightning outside as I write this, but there is a good chance we can fly tomorrow if the more positive weather forecasts are accurate.

Follow us on Airtribune;
Øyvind Ellefsen
Thomas Lindal
Olav Opsanger
Erland Åmot

SPOT tracklogs;
Olav Lien Olsen
Øyvind Ellefsen
Thomas Lindal

 

As summers roll by

So another Nordic flying season comes to an end, I even got to have one memorable (and personal best XC open distance) flight in Norway from Espesetra to Hamar, in between cancelled competition tasks and generally unpredictable weather.

I got to fly in Australia in January, Italy in April, Norway in May, July, and August, Germany in August, and Arizona in September.

The flatlands in Germany were pretty good, almost like Australian flying.

Over the flatlands south of Berlin
Over the flatlands south of Berlin

The Norwegian season end meet at Tronfjell was really nice local flying in blue and weak conditions with over 50 other pilots.

Tronfjell, August 2015
Tronfjell, August 2015
Tronfjell, August 2015
Tronfjell, August 2015
Tronfjell, August 2015
Tronfjell, August 2015

Forbes 2015 – Final results

So it’s all over, flying muscles are sore, but I wish we could start all over again tomorrow. We had a great time in the sky and on the ground, thanks to Vicki, Moyes, tugpilots, all the voulenteers and all pilots and crew, you made it all possible, what a great comp it was!

Thermals next 250km
Thermals next 250km

Forbes Flatlands Hang Gliding Championships 2015

2015-01-01 to 2015-01-08

Total results

Provisional

Task Date Distance
T1 goong he fat choi 2015-01-01 12:00  135.1 km Race to Goal with 4 startgate(s)
T2 mezzanine 2015-01-02 12:00  162.1 km Race to Goal with 5 startgate(s)
T3 Forbes BBQ Champions 2015-01-03 12:00  192.2 km Race to Goal with 5 startgate(s)
T4 Moyes Delta Gliders 2015-01-06 12:00  249.6 km Race to Goal with 5 startgate(s)
T5 no money 2015-01-07 12:00  157.6 km Race to Goal with 4 startgate(s)
T6 no money 2015-01-08 12:00  121.3 km Race to Goal with 4 startgate(s)

 

# Name Nat Glider T 1 T 2 T 3 T 4 T 5 T 6 Total
1 Zac Majors M USA Wills Wing T2C 144 702 1000 782 976 872 714 5046
2 Jonny Durand M AUS Moyes RX 3.5 860 742 987 873 657 855 4974
3 Gordon Rigg M GBR Moyes RX 3.5 769 875 936 797 872 697 4946
4 Jonas Lobitz M NZL Moyes RS 3.5 733 801 879 907 871 714 4905
5 Jochen Zeischka M BEL Moyes RX 4 715 936 877 675 872 815 4890
6 Trent Brown M AUS Moyes RX 3.5 755 772 904 726 918 785 4860
7 Olav Opsanger M NOR Moyes RX 3.5 931 711 914 630 872 696 4754
8 Attila Bertok M HUN Moyes RX 5 967 697 989 251 876 966 4746
9 Christian Voiblet M SUI Aeros 825 728 844 833 871 592 4693
10 Olav Olsen M NOR Moyes RX 3.5 868 674 804 865 748 701 4660
11 Oyvind Ellefsen M NOR Moyes RX 3.5 823 651 888 662 794 799 4617
12 Glen Mcfarlane M AUS Wills Wing T2C 821 516 887 862 751 777 4614
13 Filippo Oppici M ITA Wills Wing T2C 745 580 922 792 869 703 4611
14 Steve Blenkinsop M AUS Moyes RX 3.5 740 642 911 488 872 857 4510
15 Kato Minoru M JPN Moyes RX 3.5 527 712 729 705 872 835 4380
16 Gerolf Heinrichs M AUT Moyes RX 3.5 883 705 929 779 872 189 4357
17 Tullio Gervasoni M ITA Wills Wing T2C 722 582 928 103 872 838 4045
18 Len Paton M AUS Moyes RX 4 840 364 948 278 848 752 4030
19 Jon snr Durand M AUS Moyes RX 4 665 513 632 771 617 802 4000
20 Harrison Rowntree M AUS Moyes RX 3.5 778 410 651 452 871 743 3905
21 Gijs Wanders M NED Icaro 807 687 650 794 731 217 3886
22 Guy Hubbard M AUS Moyes RS 4 740 721 625 644 283 726 3739
23 Simon Braithwaite M NZL Moyes RX 3.5 413 451 824 681 659 692 3720
24 Lukas Bader M GER Moyes RS 4 482 715 350 667 773 674 3661
25 Yasuhiro Noma M AUS Moyes RX 3.5 402 315 658 617 873 742 3607
26 Gavin Myers M AUS Moyes LSS 5 788 539 820 67 585 729 3528
27 Phil Schroder M AUS Airborne Rev 680 454 313 659 725 603 3434
28 Grant Heaney M AUS Moyes RX 3.5 676 169 608 643 591 678 3365
29 Nils Vesk M AUS Moyes RX 3.5 672 599 436 403 491 709 3310
30 Andrew Barnes M AUS Moyes RX 3.5 724 395 735 84 656 714 3308
31 Rohan Taylor M AUS Moyes RS 4 236 483 542 588 668 578 3095
32 Geoff Robertson M AUS Moyes RX 3.5 414 568 346 414 493 846 3081
33 Victor Hare M AUS Wills Wing T2C 258 525 540 395 638 653 3009
34 Federico Martini M SUI Moyes RX 3.5 207 585 619 504 441 572 2928
35 Sasha Serebrennikova F RUS Moyes RX 3 303 355 473 579 559 639 2908
36 Conrad Loten M NZL Moyes RS 3.5 582 589 691 157 299 480 2798
37 Mark Russell M AUS Moyes RS 4 586 577 569 314 76 376 2498
38 Josh Woods M AUS Moyes RX 3.5 232 274 555 31 868 429 2389
39 Mikhail Karmazin M RUS Aeros Combat 585 439 581 242 451 48 2346
40 Chris Czajkowski M AUS Moyes RX 5 244 293 473 402 444 203 2059
41 Takeshi Yokoyama M JPN Moyes RX 3.5 489 173 443 419 418 48 1990
42 Yoko Isomoto F JPN Moyes RX 3.5 123 71 77 540 727 404 1942
43 Ryosuke Hattori M JPN Aeros Combat 131 269 143 423 222 508 1696
44 Dale Regehr M CAN Moyes RX 4 501 281 326 68 346 48 1570
45 Sander Van Schaik M NED Icaro Laminar 235 71 301 269 485 48 1409
46 Emiel Jansen M NED Icaro 131 199 338 31 236 322 1257
47 Enda Murphy M AUS Moyes RX 3.5 30 30 575 172 344 1151
48 Thomas Lindal M NOR Moyes RS 4 275 41 183 381 214 1094
49 Viv Clements M NZL Moyes LS 5 244 101 118 79 219 243 1004
50 Peter Dall M AUS Airborne Rev 100 268 327 256 951
51 Phil Seeley M GBR Moyes RX 3 30 30 20 72 357 126 635
52 Adam Jones M AUS Moyes LSS 5 30 306 31 125 48 540

Forbes 2015 – Day 8

Another day with chance of storms and stopped task, but it turned out good in the end as the storms stayed just far enough away for us to complete the short task.

I broke a weaklink towing, and had to land an get another tow, I then found very weak lift and could not get up in time for the first start, so I had to take the second with a small gaggle. From there it was an OK run until goal where I had a 12:1 final glide into headwind, but hit very strong lift on the way in and passed goal at 1200m.

Results from today;

2015-01-01 to 2015-01-08

2015-01-08 no money

Race to Goal 121.3 km

Provisional

No Dist. Id Radius
(meters)
Coordinates Open Close
1 0.0 km FORBE 400 Lat: -33.3608 Lon: 147.932 12:00:00+11:00 20:00:00+11:00
2 SS 9.6 km FORBE 10000 Lat: -33.3608 Lon: 147.932 12:00:00+11:00 20:00:00+11:00
3 52.5 km GRENF 5000 Lat: -33.8596 Lon: 148.1121 12:00:00+11:00 20:00:00+11:00
4 69.0 km CARAGA 15000 Lat: -33.83613 Lon: 147.73937 12:00:00+11:00 20:00:00+11:00
5 ES 121.3 km GOOL15 400 Lat: -33.61847 Lon: 148.40897 12:00:00+11:00 20:00:00+11:00

StartGate(s): 13:45:00+11:00, 14:00:00+11:00, 14:15:00+11:00, 14:30:00+11:00

# Name Nat Glider SS ES Time km/h Dist. Dist.
Points
Lead.
Points
Time
Points
Arr.
Pos
Points
Total
1 Attila Bertok M HUN Moyes RX 5 14:00:00 16:13:01 02:13:01 50.4 121.3 372.5 92.7 439.2 61.2 966
2 Steve Blenkinsop M AUS Moyes RX 3.5 13:45:00 16:11:22 02:26:22 45.8 121.3 372.5 90.2 315.5 78.4 857
3 Jonny Durand M AUS Moyes RX 3.5 13:45:00 16:12:43 02:27:43 45.4 121.3 372.5 109.8 307.3 65.2 855
4 Geoff Robertson M AUS Moyes RX 3.5 13:45:00 16:12:15 02:27:15 45.5 121.3 372.5 89.6 310.1 73.8 846
5 Tullio Gervasoni M ITA Wills Wing T2C 13:45:00 16:12:40 02:27:40 45.4 121.3 372.5 88.6 307.6 69.3 838
6 Kato Minoru M JPN Moyes RX 3.5 14:00:00 16:22:40 02:22:40 47.0 121.3 372.5 78.2 339.6 44.5 835
7 Jochen Zeischka M BEL Moyes RX 4 13:45:00 16:16:57 02:31:57 44.1 121.3 372.5 105.8 283.1 53.9 815
8 Jon snr Durand M AUS Moyes RX 4 13:45:00 16:16:40 02:31:40 44.2 121.3 372.5 86.9 284.7 57.4 802
9 Oyvind Ellefsen M NOR Moyes RX 3.5 14:00:00 16:26:00 02:26:00 45.9 121.3 372.5 76.4 317.8 32.6 799
10 Trent Brown M AUS Moyes RX 3.5 13:45:00 16:17:29 02:32:29 44.0 121.3 372.5 82.0 280.2 50.6 785
11 Glen Mcfarlane M AUS Wills Wing T2C 13:45:00 16:20:36 02:35:36 43.1 121.3 372.5 93.2 263.6 47.5 777
12 Len Paton M AUS Moyes RX 4 14:00:00 16:31:02 02:31:02 44.4 121.3 372.5 69.2 288.2 22.3 752
13 Harrison Rowntree M AUS Moyes RX 3.5 13:45:00 16:25:37 02:40:37 41.7 121.3 372.5 94.9 238.5 36.9 743
14 Yasuhiro Noma M AUS Moyes RX 3.5 13:45:00 16:24:17 02:39:17 42.1 121.3 372.5 82.7 245.0 41.8 742
15 Gavin Myers M AUS Moyes LSS 5 13:45:00 16:25:31 02:40:31 41.8 121.3 372.5 78.0 239.0 39.2 729
16 Guy Hubbard M AUS Moyes RS 4 13:45:00 16:25:42 02:40:42 41.7 121.3 372.5 80.6 238.1 34.7 726
17 Andrew Barnes M AUS Moyes RX 3.5 14:00:00 16:34:45 02:34:45 43.3 121.3 372.5 54.1 268.1 19.6 714
17 Zac Majors M USA Wills Wing T2C 144 13:45:00 16:27:39 02:42:39 41.2 121.3 372.5 83.4 228.8 29.0 714
17 Jonas Lobitz M NZL Moyes RS 3.5 13:45:00 16:26:45 02:41:45 41.4 121.3 372.5 77.8 233.0 30.7 714
20 Nils Vesk M AUS Moyes RX 3.5 14:00:00 16:35:37 02:35:37 43.1 121.3 372.5 53.8 263.5 18.9 709
21 Filippo Oppici M ITA Wills Wing T2C 13:45:00 16:29:25 02:44:25 40.8 121.3 372.5 85.0 220.5 24.6 703
22 Olav Olsen M NOR Moyes RX 3.5 13:45:00 16:29:55 02:44:55 40.6 121.3 372.5 87.0 218.2 23.3 701
23 Gordon Rigg M GBR Moyes RX 3.5 13:45:00 16:27:43 02:42:43 41.2 121.3 372.5 68.4 228.4 27.4 697
24 Olav Opsanger M NOR Moyes RX 3.5 13:45:00 16:29:14 02:44:14 40.8 121.3 372.5 76.0 221.3 25.9 696
25 Simon Braithwaite M NZL Moyes RX 3.5 14:00:00 16:38:20 02:38:20 42.3 121.3 372.5 52.4 249.7 17.8 692
26 Grant Heaney M AUS Moyes RX 3.5 14:00:00 16:40:45 02:40:45 41.7 121.3 372.5 50.1 237.9 17.4 678
27 Lukas Bader M GER Moyes RS 4 13:45:00 16:33:02 02:48:02 39.9 121.3 372.5 76.4 204.0 21.3 674
28 Victor Hare M AUS Wills Wing T2C 13:45:00 16:34:35 02:49:35 39.5 121.3 372.5 63.3 197.1 20.4 653
29 Sasha Serebrennikova F RUS Moyes RX 3 13:45:00 16:36:57 02:51:57 39.0 121.3 372.5 61.2 186.8 18.3 639
30 Phil Schroder M AUS Airborne Rev 13:45:00 16:45:23 03:00:23 37.2 121.3 372.5 62.4 151.5 17.0 603
31 Christian Voiblet M SUI Aeros 13:45:00 16:50:46 03:05:46 36.1 121.3 372.5 72.2 130.1 16.7 592
32 Rohan Taylor M AUS Moyes RS 4 13:45:00 16:51:43 03:06:43 35.9 121.3 372.5 63.3 126.4 16.2 578
33 Federico Martini M SUI Moyes RX 3.5 13:45:00 16:51:41 03:06:41 35.9 121.3 372.5 56.5 126.5 16.4 572
34 Ryosuke Hattori M JPN Aeros Combat 13:45:00 17:03:52 03:18:52 33.7 121.3 372.5 38.4 80.8 16.0 508
35 Conrad Loten M NZL Moyes RS 3.5 13:45:00 17:13:42 03:28:42 32.1 121.3 372.5 45.1 46.0 15.9 480
36 Josh Woods M AUS Moyes RX 3.5 13:45:00 121.2 372.4 56.2 429
37 Yoko Isomoto F JPN Moyes RX 3.5 13:45:00 17:35:56 03:50:56 29.0 121.3 372.5 15.8 15.8 404
38 Mark Russell M AUS Moyes RS 4 14:00:00 111.6 351.5 24.4 376
39 Emiel Jansen M NED Icaro 13:45:00 95.8 306.5 15.4 322
40 Viv Clements M NZL Moyes LS 5 14:00:00 69.8 242.6 243
41 Gijs Wanders M NED Icaro 13:45:00 58.1 216.9 217
42 Thomas Lindal M NOR Moyes RS 4 14:00:00 57.1 214.1 214
43 Chris Czajkowski M AUS Moyes RX 5 14:00:00 53.8 202.8 203
44 Gerolf Heinrichs M AUT Moyes RX 3.5 13:45:00 50.4 188.6 189
45 Phil Seeley M GBR Moyes RX 3 14:00:00 36.3 126.0 126
46 Dale Regehr M CAN Moyes RX 4 13:42:55 10.7 50.2 48
46 Takeshi Yokoyama M JPN Moyes RX 3.5 14:15:00 10.0 48.3 48
46 Adam Jones M AUS Moyes LSS 5 10.0 48.3 48
46 Mikhail Karmazin M RUS Aeros Combat 10.0 48.3 48
46 Sander Van Schaik M NED Icaro Laminar 13:45:00 10.0 48.3 48

Forbes 2015 – Day 7

Difficult to predict the weather in the morning and the first triangle task was changed due to much more wind than forecasted. We got a dogleg task south-west of 158km.

I got a OK start taking the first gate, and flew in a gaggle with Atilla, Gerolf and a few others. I did not see either of the Olav’s or Thomas all day in the air.

The skies soon started to look ugly, and we got rain and thunderstorms building to our east, while we could easily escape to the west where the skies were nicer looking.  At the turnpoint I could see it overdeveloping on both sides of the track so that left no good escape routes if it did overdevelop quickly. I decided it was unsafe to continue and circled down to land at the TP.  The safety committee stopped the task just then. While some pilots flew on towards goal, most landed at the TP.

At the TP looking back
At the TP looking back
Sunset at goal day 6
Sunset at goal day 6

Results;

2015-01-07 no money

Race to Goal 157.6 km

Provisional

No Dist. Id Radius
(meters)
Coordinates Open Close
1 0.0 km FORBE 400 Lat: -33.3608 Lon: 147.932 12:00:00+11:00 20:00:00+11:00
2 SS 9.6 km FORBE 10000 Lat: -33.3608 Lon: 147.932 12:00:00+11:00 20:00:00+11:00
3 100.2 km BARME 400 Lat: -34.1527 Lon: 147.3974 12:00:00+11:00 20:00:00+11:00
4 ES 157.6 km ARDLE 400 Lat: -34.4125 Lon: 146.8543 12:00:00+11:00 20:00:00+11:00

StartGate(s): 14:00:00+11:00, 14:15:00+11:00, 14:30:00+11:00, 14:45:00+11:00

# Name Nat Glider SS ES Time km/h Dist. Dist.
Points
Lead.
Points
Time
Points
Arr.
Pos
Points
Total
1 Trent Brown M AUS Moyes RX 3.5 14:00:00 112.2 900.0 17.5 918
2 Attila Bertok M HUN Moyes RX 5 14:00:00 104.7 861.0 15.2 876
3 Yasuhiro Noma M AUS Moyes RX 3.5 14:00:00 103.9 857.1 15.5 873
4 Steve Blenkinsop M AUS Moyes RX 3.5 14:00:00 103.9 857.2 14.6 872
4 Zac Majors M USA Wills Wing T2C 144 14:00:00 104.0 857.3 14.5 872
4 Tullio Gervasoni M ITA Wills Wing T2C 14:00:00 103.9 856.9 14.9 872
4 Kato Minoru M JPN Moyes RX 3.5 14:00:00 103.9 857.3 14.6 872
4 Olav Opsanger M NOR Moyes RX 3.5 14:00:00 103.9 857.0 14.7 872
4 Gerolf Heinrichs M AUT Moyes RX 3.5 14:00:00 103.9 857.2 15.0 872
4 Gordon Rigg M GBR Moyes RX 3.5 14:00:00 103.9 857.1 14.6 872
4 Jochen Zeischka M BEL Moyes RX 4 14:00:00 103.9 857.1 15.3 872
12 Christian Voiblet M SUI Aeros 14:00:00 103.9 857.1 14.3 871
12 Jonas Lobitz M NZL Moyes RS 3.5 14:00:00 103.9 856.3 14.9 871
12 Harrison Rowntree M AUS Moyes RX 3.5 14:00:00 103.9 857.0 14.4 871
15 Filippo Oppici M ITA Wills Wing T2C 14:00:00 103.7 854.3 15.1 869
16 Josh Woods M AUS Moyes RX 3.5 14:00:00 103.7 853.0 14.7 868
17 Len Paton M AUS Moyes RX 4 14:00:00 102.9 833.0 15.2 848
18 Oyvind Ellefsen M NOR Moyes RX 3.5 14:00:00 100.8 779.8 14.5 794
19 Lukas Bader M GER Moyes RS 4 14:00:00 100.0 758.9 13.7 773
20 Glen Mcfarlane M AUS Wills Wing T2C 14:00:00 99.2 737.7 13.6 751
21 Olav Olsen M NOR Moyes RX 3.5 14:00:00 99.1 735.9 12.2 748
22 Gijs Wanders M NED Icaro 14:00:00 98.6 718.2 12.9 731
23 Yoko Isomoto F JPN Moyes RX 3.5 14:00:00 98.5 715.2 12.1 727
24 Phil Schroder M AUS Airborne Rev 14:00:00 98.4 713.3 12.1 725
25 Rohan Taylor M AUS Moyes RS 4 14:00:00 95.9 653.5 14.0 668
26 Simon Braithwaite M NZL Moyes RX 3.5 14:00:00 95.3 645.3 13.8 659
27 Jonny Durand M AUS Moyes RX 3.5 14:00:00 95.3 645.0 12.3 657
28 Andrew Barnes M AUS Moyes RX 3.5 14:00:00 95.2 644.1 11.6 656
29 Victor Hare M AUS Wills Wing T2C 14:00:00 94.3 626.9 10.7 638
30 Jon snr Durand M AUS Moyes RX 4 14:00:00 93.1 605.5 11.1 617
31 Grant Heaney M AUS Moyes RX 3.5 14:00:00 91.5 578.9 12.2 591
32 Gavin Myers M AUS Moyes LSS 5 14:00:00 91.1 574.0 10.8 585
33 Sasha Serebrennikova F RUS Moyes RX 3 14:00:00 89.4 548.6 10.7 559
34 Geoff Robertson M AUS Moyes RX 3.5 14:00:00 81.6 486.0 7.4 493
35 Nils Vesk M AUS Moyes RX 3.5 14:15:00 81.2 484.4 6.8 491
36 Sander Van Schaik M NED Icaro Laminar 14:00:00 80.2 477.3 7.4 485
37 Mikhail Karmazin M RUS Aeros Combat 14:15:00 75.9 443.4 7.1 451
38 Chris Czajkowski M AUS Moyes RX 5 14:00:00 75.2 436.2 7.3 444
39 Federico Martini M SUI Moyes RX 3.5 14:00:00 74.6 430.6 10.0 441
40 Takeshi Yokoyama M JPN Moyes RX 3.5 14:00:00 72.4 411.6 6.2 418
41 Thomas Lindal M NOR Moyes RS 4 14:00:00 68.3 375.1 5.5 381
42 Phil Seeley M GBR Moyes RX 3 14:00:00 64.9 353.0 4.4 357
43 Dale Regehr M CAN Moyes RX 4 14:00:00 63.3 342.1 3.8 346
44 Enda Murphy M AUS Moyes RX 3.5 14:15:00 63.0 340.1 3.9 344
45 Conrad Loten M NZL Moyes RS 3.5 14:00:00 56.8 290.5 8.5 299
46 Guy Hubbard M AUS Moyes RS 4 14:00:00 54.0 274.7 8.3 283
47 Emiel Jansen M NED Icaro 14:00:00 46.9 232.5 3.8 236
48 Ryosuke Hattori M JPN Aeros Combat 14:00:00 44.4 218.9 3.5 222
49 Viv Clements M NZL Moyes LS 5 14:15:00 44.1 216.8 1.8 219
50 Adam Jones M AUS Moyes LSS 5 14:00:00 26.5 123.8 1.4 125
51 Mark Russell M AUS Moyes RS 4 14:00:00 16.6 75.5 76

Forbes 2016 – Day 6

Day 4 and 5 were cancelled due to bad weather, we had lots of rainfall soaking the ground, and that made conditions a bit slower than previous days.

The task was 250km heading west, with 2 turnpoints to keep us out of the worst bush without roads. Very little winds, and low cloudbase at the start of the task.

In the startgate day 6
In the startgate day 6

I got OK conditions in the startgate, hanging out for one hour under 1700m cloudbase, but after taking the second start we took a few long glides into extremely weak lift where I lost Olav Olsen and the main gaggle after a few thermals. I then flew mostly alone for the rest of the task, catching up with some pilots now and then, but we could not get a good gaggle forming, so it was way to slow.

After 150km it seemed we would run out of daylight before reaching goal, but late in the day the cloudbase started rising up to 2700m and thermals were a bit better formed. The last 80 km I could hop from cloud to cloud and had a slow 12:1 final glide.

I flew for 7 hours, and after a long drive home without any food on the way it was good to lie down in bed.

Olav Olsen did a really good flight and came in 4. place, great effort on such a difficult day.

Results;

2015-01-06 Moyes Delta Gliders

Race to Goal 249.6 km

Provisional

No Dist. Id Radius
(meters)
Coordinates Open Close
1 0.0 km FORBE 400 Lat: -33.3608 Lon: 147.932 12:00:00+11:00 20:00:00+11:00
2 SS 4.6 km FORBE 5000 Lat: -33.3608 Lon: 147.932 12:00:00+11:00 20:00:00+11:00
3 107.4 km TULLIB 5000 Lat: -33.44923 Lon: 146.72102 12:00:00+11:00 20:00:00+11:00
4 164.5 km RANKIN 5000 Lat: -33.84193 Lon: 146.27055 12:00:00+11:00 21:00:00+11:00
5 ES 249.6 km GUNBAR 400 Lat: -34.0414 Lon: 145.41037 12:00:00+11:00 21:00:00+11:00

StartGate(s): 13:45:00+11:00, 14:00:00+11:00, 14:15:00+11:00, 14:30:00+11:00, 14:45:00+11:00

# Name Nat Glider SS ES Time km/h Dist. Dist.
Points
Lead.
Points
Time
Points
Arr.
Pos
Points
Total
1 Zac Majors M USA Wills Wing T2C 144 14:00:00 18:31:03 04:31:03 54.2 249.6 401.0 85.5 419.3 69.2 975
2 Jonas Lobitz M NZL Moyes RS 3.5 13:45:00 18:29:50 04:44:50 51.6 249.6 401.0 104.8 324.2 74.9 905
3 Jonny Durand M AUS Moyes RX 3.5 14:00:00 18:42:26 04:42:26 52.1 249.6 401.0 74.1 335.6 58.9 870
4 Olav Olsen M NOR Moyes RX 3.5 14:00:00 18:43:15 04:43:15 51.9 249.6 401.0 74.5 331.6 54.4 862
5 Glen Mcfarlane M AUS Wills Wing T2C 13:45:00 18:36:32 04:51:32 50.4 249.6 401.0 98.0 295.4 63.9 858
6 Christian Voiblet M SUI Aeros 14:00:00 18:47:25 04:47:25 51.2 249.6 401.0 69.3 312.6 46.2 829
6 Phil Schroder M AUS Airborne Rev 14:00:00 18:47:25 04:47:25 51.2 249.6 401.0 69.3 312.6 46.2 829
8 Gijs Wanders M NED Icaro 13:45:00 18:46:48 05:01:48 48.7 249.6 401.0 80.6 256.9 50.1 789
8 Gordon Rigg M GBR Moyes RX 3.5 14:00:00 18:53:33 04:53:33 50.1 249.6 401.0 64.7 287.4 36.1 789
10 Filippo Oppici M ITA Wills Wing T2C 14:00:00 18:54:32 04:54:32 49.9 249.6 401.0 66.4 283.6 33.4 784
11 Gerolf Heinrichs M AUT Moyes RX 3.5 14:00:00 18:57:39 04:57:39 49.4 249.6 401.0 67.0 271.8 30.9 771
12 Jon snr Durand M AUS Moyes RX 4 13:45:00 18:51:25 05:06:25 48.0 249.6 401.0 80.8 241.0 39.2 762
13 Trent Brown M AUS Moyes RX 3.5 14:15:00 19:19:22 05:04:22 48.3 249.6 401.0 45.4 248.0 23.1 718
14 Kato Minoru M JPN Moyes RX 3.5 14:00:00 19:16:41 05:16:41 46.4 249.6 401.0 60.6 208.0 26.5 696
15 Simon Braithwaite M NZL Moyes RX 3.5 14:00:00 19:19:24 05:19:24 46.0 249.6 401.0 49.3 199.7 21.7 672
16 Jochen Zeischka M BEL Moyes RX 4 14:00:00 19:19:17 05:19:17 46.1 249.6 401.0 39.1 200.0 24.7 665
17 Lukas Bader M GER Moyes RS 4 13:45:00 19:16:14 05:31:14 44.4 249.6 401.0 61.8 165.1 28.6 657
18 Oyvind Ellefsen M NOR Moyes RX 3.5 14:00:00 19:24:01 05:24:01 45.4 249.6 401.0 47.8 185.9 18.4 653
19 Guy Hubbard M AUS Moyes RS 4 13:45:00 19:20:01 05:35:01 43.9 249.6 401.0 58.1 154.6 20.4 634
19 Grant Heaney M AUS Moyes RX 3.5 13:45:00 19:22:51 05:37:51 43.5 249.6 401.0 66.5 146.8 19.4 634
21 Olav Opsanger M NOR Moyes RX 3.5 14:00:00 19:32:37 05:32:37 44.2 249.6 401.0 40.7 161.3 17.7 621
22 Yasuhiro Noma M AUS Moyes RX 3.5 14:00:00 19:36:13 05:36:13 43.7 249.6 401.0 39.4 151.3 16.5 608
23 Rohan Taylor M AUS Moyes RS 4 13:45:00 19:34:35 05:49:35 42.1 249.6 401.0 44.5 115.8 17.0 578
24 Sasha Serebrennikova F RUS Moyes RX 3 14:00:00 19:47:49 05:47:49 42.3 249.6 401.0 32.3 120.4 15.7 569
25 Yoko Isomoto F JPN Moyes RX 3.5 13:45:00 19:47:40 06:02:40 40.5 249.6 401.0 28.9 83.0 16.1 529
26 Federico Martini M SUI Moyes RX 3.5 14:00:00 20:16:58 06:16:58 39.0 249.6 401.0 26.8 48.8 15.2 492
27 Steve Blenkinsop M AUS Moyes RX 3.5 13:45:00 20:00:35 06:15:35 39.1 249.6 401.0 6.7 52.1 15.4 475
28 Harrison Rowntree M AUS Moyes RX 3.5 14:00:00 246.5 398.4 40.5 439
29 Ryosuke Hattori M JPN Aeros Combat 13:45:00 235.4 385.3 25.5 411
30 Takeshi Yokoyama M JPN Moyes RX 3.5 14:00:00 236.0 386.4 19.5 406
31 Nils Vesk M AUS Moyes RX 3.5 14:00:00 235.8 386.2 3.7 390
32 Chris Czajkowski M AUS Moyes RX 5 13:45:00 237.3 388.3 388
33 Victor Hare M AUS Wills Wing T2C 13:45:00 226.1 363.9 21.5 385
34 Mark Russell M AUS Moyes RS 4 14:15:00 203.3 306.0 306
35 Sander Van Schaik M NED Icaro Laminar 14:15:00 164.6 253.5 254
36 Attila Bertok M HUN Moyes RX 5 14:00:00 152.5 240.1 240
37 Mikhail Karmazin M RUS Aeros Combat 13:45:00 148.4 234.3 234
38 Thomas Lindal M NOR Moyes RS 4 13:45:00 114.3 180.2 180
39 Enda Murphy M AUS Moyes RX 3.5 14:00:00 104.8 168.7 169
40 Conrad Loten M NZL Moyes RS 3.5 13:45:00 94.1 153.5 154
41 Tullio Gervasoni M ITA Wills Wing T2C 14:00:00 51.9 95.1 95
42 Viv Clements M NZL Moyes LS 5 14:15:00 31.2 72.3 72
43 Phil Seeley M GBR Moyes RX 3 13:45:00 27.3 66.8 67
44 Dale Regehr M CAN Moyes RX 4 14:00:00 25.4 63.6 64
45 Gavin Myers M AUS Moyes LSS 5 13:45:00 25.0 62.8 63
46 Emiel Jansen M NED Icaro 10.0 29.4 29
46 Josh Woods M AUS Moyes RX 3.5 13:39:24 10.0 29.4 29
46 Adam Jones M AUS Moyes LSS 5 13:45:00 10.0 29.4 29

Forbes 2015 – Day 4

We get a rest day today, the weather has turned ugly with a trough and associated thunderstorms passing over us today. It was windy from the morning and building clouds already at 8:30.

The dustdevil that tricked me on day 2, this photo is at around 1300meters, and that dustdevil is 4-500 meters high, so it should have been very strong lift in that area, I probably just could not find the core, it was turbulent enough!

Dustdevil ahead
Dustdevil ahead

Final scores from yesterday are out, and all scores can be found at http://www.forbesflatlands.com/results.html

2015-01-03 Forbes BBQ Champions

Race to Goal 192.2 km

Provisional

No Dist. Id Radius
(meters)
Coordinates Open Close
1 0.0 km FORBE 400 Lat: -33.3608 Lon: 147.932 12:00:00+11:00 20:00:00+11:00
2 SS 9.6 km FORBE 10000 Lat: -33.3608 Lon: 147.932 12:00:00+11:00 20:00:00+11:00
