I’ve had problems with my right shoulder for some years, and after a small injury from playing Paintball and diving into a bunker in December I was unable to get back mobility and full strength even with the help of very good therapy. The MR showed that I would need surgery, and with the worlds coming up in January I decided to have it done now so I could get back to flying in time for the worlds. The surgery was 4 weeks ago, and went really well, I’ve started training and should have a full recovery.
This meant I had to skip flying our nationals last week, but I went up to Vågå to help out driving and had time to take some pictures at launch the last day. The competition was postponed one week at first because of bad weather, and the bad weather stayed so they only flew two tasks with very average conditions, and we only got 11 pilots who could fly the comp. Considering the poor weather so far this season it was good we got two tasks.
It was great to see two new faces among all the graybeards in the comp, congratulations to Lars Olav and Vidar for good effort, hope you had fun!
Nils Aage Henden won the comp, just a few points ahead of Kjell Keogh and Olav Opsanger. Results;
Total results
Task | Date | Distance | |
---|---|---|---|
T1 Dag 1 NM 2012 | 2012-07-16 13:15 | 42,3 km | Race to Goal with 1 startgate(s) |
T2 Task 2 | 2012-07-21 13:15 | 51,6 km | Race to Goal with 5 startgate(s) |
# | Id | Name | Nat | Glider | Sponsor | T 1 | T 2 | Total | |
---|---|---|---|---|---|---|---|---|---|
1 | 9 | Nils Aage Henden | M | NOR | Moyes Litespeed RS | 432 | 400 | 832 | |
2 | 2 | kjell keogh | M | NOR | Aeros Combat L | 638 | 184 | 822 | |
3 | 1 | Olav Opsanger | M | NOR | Moyes Litespeed RS4 | 378 | 358 | 736 | |
4 | 6 | Tormod Helgesen | M | NOR | Wills Wing T2C | 515 | 141 | 656 | |
5 | 4 | Jan Erik Gjerland | M | NOR | Moyes Litespeed RS | 402 | 186 | 588 | |
6 | 10 | Dag Ring | M | NOR | Moyes Litespeed S4 | 437 | 141 | 578 | |
7 | 3 | Johnny Nilssen | M | NOR | Moyes Litespeed RS4 | 147 | 141 | 288 | |
7 | 8 | Lars Olav Lund | M | NOR | Wills Wing U2 160 | 147 | 141 | 288 | |
7 | 5 | Harald Steen | M | NOR | Wills Wing T2C | 147 | 141 | 288 | |
7 | 7 | Vidar Walberg | M | NOR | Moyes Litespeed S4 | 147 | 141 | 288 | |
11 | 11 | Jens Krotseng | M | NOR | Aeros Combat L | 147 | 0 | 147 |
Pictures from the last day at Espesetra + the dinner;